Sandbox

Sandbox is a multipurpose HTML5 template with various layouts which will be a great solution for your business.

Contact Info

Moonshine St. 14/05
Light City, London
info@email.com
00 (123) 456 78 90

Follow Us

STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-12-2025 Current Value as on 14-12-2025 Profit Returns (%)
1,000,000 14-12-2022 to 14-12-2025 37 355.91 249,174 1,000,000 1,000,000 249,174 6.33
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
14-12-2022 to 14-12-2025 37 397.63 249,174 46,689 46,689 -202,485 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,046,689 46,689 1.15
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-12-2021 2193.6096 455.8696 455.8696 1,000,000 1,000,000 0 0 1,000,000
14-12-2022 2296.027 20.3347 435.5349 1,046,689 -46,689 2,082.63 365 1,000,000
15-01-2023 2309.3951 2.5211 433.0138 1,005,822 -5,822 291.91 397 1,000,000
14-02-2023 2321.4185 2.2427 430.7711 1,005,206 -5,206 286.64 427 1,000,000
14-03-2023 2333.1719 2.17 428.6011 1,005,063 -5,063 302.85 455 1,000,000
16-04-2023 2349.3166 2.9454 425.6557 1,006,920 -6,920 458.62 488 1,000,000
14-05-2023 2361.0132 2.1087 423.547 1,004,979 -4,979 353.01 516 1,000,000
14-06-2023 2374.8714 2.4715 421.0754 1,005,870 -5,870 448 547 1,000,000
14-07-2023 2388.1648 2.3439 418.7316 1,005,598 -5,598 456.01 577 1,000,000
14-08-2023 2401.3503 2.2992 416.4324 1,005,521 -5,521 477.64 608 1,000,000
14-09-2023 2415.132 2.3763 414.056 1,005,739 -5,739 526.41 639 1,000,000
14-10-2023 2428.6606 2.3065 411.7496 1,005,602 -5,602 542.13 669 1,000,000
14-11-2023 2442.6707 2.3616 409.388 1,005,769 -5,769 588.19 700 1,000,000
14-12-2023 2456.2797 2.2682 407.1198 1,005,571 -5,571 595.79 730 1,000,000
14-01-2024 2472.1148 2.6078 404.512 1,006,447 -6,447 726.29 761 1,000,000
14-02-2024 2486.4778 2.3366 402.1753 1,005,810 -5,810 684.33 792 1,000,000
14-03-2024 2501.1632 2.3613 399.814 1,005,906 -5,906 726.24 821 1,000,000
14-04-2024 2518.6287 2.7725 397.0415 1,006,983 -6,983 901.12 852 1,000,000
14-05-2024 2532.1832 2.1253 394.9161 1,005,382 -5,382 719.58 882 1,000,000
14-06-2024 2547.5599 2.3837 392.5325 1,006,073 -6,073 843.7 913 1,000,000
14-07-2024 2562.4836 2.2861 390.2464 1,005,858 -5,858 843.27 943 1,000,000
14-08-2024 2577.3966 2.258 387.9884 1,005,820 -5,820 866.59 974 1,000,000
15-09-2024 2592.7291 2.2944 385.694 1,005,949 -5,949 915.75 1,006 1,000,000
14-10-2024 2607.8467 2.2359 383.4581 1,005,831 -5,831 926.17 1,035 1,000,000
14-11-2024 2622.9706 2.211 381.2471 1,005,799 -5,799 949.32 1,066 1,000,000
14-12-2024 2637.2558 2.0651 379.182 1,005,446 -5,446 916.17 1,096 1,000,000
14-01-2025 2652.9699 2.246 376.9361 1,005,959 -5,959 1,031.71 1,127 1,000,000
14-02-2025 2669.0837 2.2756 374.6604 1,006,074 -6,074 1,082.01 1,158 1,000,000
14-03-2025 2682.4357 1.8649 372.7955 1,005,002 -5,002 911.61 1,186 1,000,000
14-04-2025 2702.2658 2.7357 370.0598 1,007,393 -7,393 1,391.53 1,217 1,000,000
14-05-2025 2715.7564 1.8383 368.2215 1,004,992 -4,992 959.85 1,247 1,000,000
14-06-2025 2731.4132 2.1107 366.1108 1,005,765 -5,765 1,135.14 1,278 1,000,000
14-07-2025 2744.6675 1.768 364.3429 1,004,853 -4,853 974.26 1,308 1,000,000
14-08-2025 2757.2452 1.662 362.6808 1,004,583 -4,583 936.77 1,339 1,000,000
14-09-2025 2769.9926 1.669 361.0118 1,004,623 -4,623 962.01 1,370 1,000,000
14-10-2025 2783.3105 1.7274 359.2844 1,004,808 -4,808 1,018.66 1,400 1,000,000
14-11-2025 2796.7885 1.7314 357.553 1,004,842 -4,842 1,044.36 1,431 1,000,000
14-12-2025 2809.735 1.6475 355.9055 1,004,629 -4,629 1,015.07 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-12-2022 82.613 565.153 565.153 46,689 46,689 46,689
16-01-2023 79.298 73.4227 638.5757 5,822 52,511 50,638
14-02-2023 79.191 65.7436 704.3193 5,206 57,718 55,776
14-03-2023 75.549 67.0164 771.3357 5,063 62,781 58,274
17-04-2023 77.793 88.9493 860.285 6,920 69,700 66,924
15-05-2023 80.983 61.4786 921.7637 4,979 74,679 74,647
14-06-2023 82.853 70.8435 992.6072 5,870 80,549 82,240
14-07-2023 86.045 65.0535 1,057.6606 5,598 86,146 91,006
14-08-2023 86.423 63.8856 1,121.5462 5,521 91,667 96,927
14-09-2023 89.816 63.8989 1,185.4452 5,739 97,406 106,472
16-10-2023 87.847 63.7654 1,249.2106 5,602 103,008 109,739
15-11-2023 87.594 65.8567 1,315.0673 5,769 108,777 115,192
14-12-2023 93.17 59.7978 1,374.8651 5,571 114,348 128,096
15-01-2024 96.445 66.8441 1,441.7092 6,447 120,795 139,046
14-02-2024 94.523 61.4666 1,503.1758 5,810 126,605 142,085
14-03-2024 95.313 61.9654 1,565.1412 5,906 132,511 149,178
15-04-2024 96.716 72.2006 1,637.3417 6,983 139,494 158,357
14-05-2024 97.194 55.3707 1,692.7124 5,382 144,876 164,521
14-06-2024 103.625 58.6008 1,751.3132 6,073 150,948 181,480
15-07-2024 109.578 53.46 1,804.7732 5,858 156,806 197,763
14-08-2024 107.749 54.0121 1,858.7852 5,820 162,626 200,282
16-09-2024 114.294 52.0485 1,910.8337 5,949 168,575 218,397
14-10-2024 112.297 51.9227 1,962.7565 5,831 174,405 220,412
14-11-2024 105.946 54.739 2,017.4955 5,799 180,205 213,746
16-12-2024 112.074 48.5946 2,066.0901 5,446 185,651 231,555
14-01-2025 103.623 57.5018 2,123.5919 5,959 191,610 220,053
14-02-2025 101.576 59.7963 2,183.3882 6,074 197,683 221,780
17-03-2025 99.779 50.1355 2,233.5237 5,002 202,686 222,859
15-04-2025 103.961 71.1091 2,304.6328 7,393 210,078 239,592
14-05-2025 109.659 45.5259 2,350.1587 4,992 215,071 257,716
16-06-2025 111.623 51.6486 2,401.8073 5,765 220,836 268,097
14-07-2025 112.945 42.9638 2,444.7711 4,853 225,688 276,125
14-08-2025 111.498 41.1002 2,485.8713 4,583 230,271 277,170
15-09-2025 113.892 40.5932 2,526.4645 4,623 234,894 287,744
14-10-2025 113.428 42.3874 2,568.8519 4,808 239,702 291,380
14-11-2025 116.919 41.417 2,610.2689 4,842 244,545 305,190
12-12-2025 117.417 397.6339 397.6339 46,689 46,689 46,689

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.