Sandbox

Sandbox is a multipurpose HTML5 template with various layouts which will be a great solution for your business.

Contact Info

Moonshine St. 14/05
Light City, London
info@email.com
00 (123) 456 78 90

Follow Us

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 14-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 784775.05 427775.05 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2016 451.39 6.65 6.65 3,000 3,000 3,000
15-02-2016 429.44 6.99 13.63 3,000 6,000 5,854
14-03-2016 449.82 6.67 20.3 3,000 9,000 9,132
18-04-2016 479.1 6.26 26.56 3,000 12,000 12,726
16-05-2016 483.82 6.2 32.76 3,000 15,000 15,852
14-06-2016 492.67 6.09 38.85 3,000 18,000 19,142
14-07-2016 523.9 5.73 44.58 3,000 21,000 23,355
16-08-2016 552 5.43 50.01 3,000 24,000 27,608
14-09-2016 572.33 5.24 55.26 3,000 27,000 31,624
14-10-2016 594.96 5.04 60.3 3,000 30,000 35,875
15-11-2016 545.28 5.5 65.8 3,000 33,000 35,879
14-12-2016 550.13 5.45 71.25 3,000 36,000 39,199
16-01-2017 575.63 5.21 76.46 3,000 39,000 44,015
14-02-2017 602.59 4.98 81.44 3,000 42,000 49,077
14-03-2017 609.13 4.93 86.37 3,000 45,000 52,610
17-04-2017 628.68 4.77 91.14 3,000 48,000 57,298
15-05-2017 649.57 4.62 95.76 3,000 51,000 62,202
14-06-2017 654.22 4.59 100.34 3,000 54,000 65,647
14-07-2017 675.44 4.44 104.79 3,000 57,000 70,777
14-08-2017 675.32 4.44 109.23 3,000 60,000 73,764
14-09-2017 705.89 4.25 113.48 3,000 63,000 80,103
16-10-2017 707.12 4.24 117.72 3,000 66,000 83,243
14-11-2017 701.02 4.28 122 3,000 69,000 85,525
14-12-2017 706.18 4.25 126.25 3,000 72,000 89,154
15-01-2018 742.77 4.04 130.29 3,000 75,000 96,774
14-02-2018 717.16 4.18 134.47 3,000 78,000 96,437
14-03-2018 704.28 4.26 138.73 3,000 81,000 97,705
16-04-2018 716.78 4.19 142.92 3,000 84,000 102,439
14-05-2018 722.38 4.15 147.07 3,000 87,000 106,239
14-06-2018 711.35 4.22 151.29 3,000 90,000 107,617
16-07-2018 685.66 4.38 155.66 3,000 93,000 106,731
14-08-2018 729.69 4.11 159.77 3,000 96,000 116,584
14-09-2018 738.85 4.06 163.83 3,000 99,000 121,048
15-10-2018 668.43 4.49 168.32 3,000 102,000 112,511
14-11-2018 685.88 4.37 172.69 3,000 105,000 118,448
14-12-2018 695.94 4.31 177.01 3,000 108,000 123,185
14-01-2019 693.55 4.33 181.33 3,000 111,000 125,762
14-02-2019 669.28 4.48 185.81 3,000 114,000 124,361
14-03-2019 714.61 4.2 190.01 3,000 117,000 135,784
15-04-2019 735.07 4.08 194.09 3,000 120,000 142,672
14-05-2019 697.86 4.3 198.39 3,000 123,000 138,450
14-06-2019 724.95 4.14 202.53 3,000 126,000 146,824
15-07-2019 715.03 4.2 206.73 3,000 129,000 147,815
14-08-2019 680.01 4.41 211.14 3,000 132,000 143,575
16-09-2019 690.35 4.35 215.48 3,000 135,000 148,759
14-10-2019 701.27 4.28 219.76 3,000 138,000 154,112
14-11-2019 737.96 4.07 223.83 3,000 141,000 165,175
16-12-2019 751.17 3.99 227.82 3,000 144,000 171,132
14-01-2020 779.06 3.85 231.67 3,000 147,000 180,485
14-02-2020 791 3.79 235.46 3,000 150,000 186,252
16-03-2020 607.02 4.94 240.41 3,000 153,000 145,931
15-04-2020 570.68 5.26 245.66 3,000 156,000 140,195
14-05-2020 582.33 5.15 250.81 3,000 159,000 146,057
15-06-2020 619.15 4.85 255.66 3,000 162,000 158,292
14-07-2020 658.33 4.56 260.22 3,000 165,000 171,308
14-08-2020 702.76 4.27 264.49 3,000 168,000 185,870
14-09-2020 714.78 4.2 268.68 3,000 171,000 192,049
14-10-2020 740.47 4.05 272.73 3,000 174,000 201,951
17-11-2020 810.91 3.7 276.43 3,000 177,000 224,163
14-12-2020 862.07 3.48 279.91 3,000 180,000 241,305
14-01-2021 932.92 3.22 283.13 3,000 183,000 264,137
15-02-2021 966.65 3.1 286.23 3,000 186,000 276,687
15-03-2021 947.82 3.17 289.4 3,000 189,000 274,297
15-04-2021 932.99 3.22 292.61 3,000 192,000 273,006
14-05-2021 968.77 3.1 295.71 3,000 195,000 286,475
14-06-2021 1,043.86 2.87 298.58 3,000 198,000 311,680
14-07-2021 1,071.27 2.8 301.38 3,000 201,000 322,864
16-08-2021 1,100.27 2.73 304.11 3,000 204,000 334,604
14-09-2021 1,163.64 2.58 306.69 3,000 207,000 356,876
14-10-2021 1,207.82 2.48 309.17 3,000 210,000 373,425
15-11-2021 1,196.75 2.51 311.68 3,000 213,000 373,003
14-12-2021 1,142.05 2.63 314.31 3,000 216,000 358,954
14-01-2022 1,203.91 2.49 316.8 3,000 219,000 381,397
14-02-2022 1,096.06 2.74 319.54 3,000 222,000 350,230
14-03-2022 1,096.57 2.74 322.27 3,000 225,000 353,393
18-04-2022 1,126.49 2.66 324.93 3,000 228,000 366,036
16-05-2022 1,014.62 2.96 327.89 3,000 231,000 332,685
14-06-2022 993.84 3.02 330.91 3,000 234,000 328,872
14-07-2022 1,017.96 2.95 333.86 3,000 237,000 339,853
16-08-2022 1,123.91 2.67 336.53 3,000 240,000 378,226
14-09-2022 1,148.59 2.61 339.14 3,000 243,000 389,531
14-10-2022 1,104.29 2.72 341.86 3,000 246,000 377,507
14-11-2022 1,157.83 2.59 344.45 3,000 249,000 398,810
14-12-2022 1,178.31 2.55 346.99 3,000 252,000 408,864
16-01-2023 1,128.76 2.66 349.65 3,000 255,000 394,671
14-02-2023 1,123.47 2.67 352.32 3,000 258,000 395,821
14-03-2023 1,072.63 2.8 355.12 3,000 261,000 380,909
17-04-2023 1,104.21 2.72 357.83 3,000 264,000 395,124
15-05-2023 1,149.07 2.61 360.44 3,000 267,000 414,176
14-06-2023 1,193.59 2.51 362.96 3,000 270,000 433,223
14-07-2023 1,249.72 2.4 365.36 3,000 273,000 456,596
14-08-2023 1,256.41 2.39 367.75 3,000 276,000 462,041
14-09-2023 1,327.71 2.26 370.01 3,000 279,000 491,261
16-10-2023 1,307 2.3 372.3 3,000 282,000 486,598
15-11-2023 1,303.23 2.3 374.6 3,000 285,000 488,194
14-12-2023 1,400.54 2.14 376.75 3,000 288,000 527,647
15-01-2024 1,471.27 2.04 378.78 3,000 291,000 557,294
14-02-2024 1,465.23 2.05 380.83 3,000 294,000 558,006
14-03-2024 1,471.97 2.04 382.87 3,000 297,000 563,573
15-04-2024 1,514.57 1.98 384.85 3,000 300,000 582,884
14-05-2024 1,522.84 1.97 386.82 3,000 303,000 589,066
14-06-2024 1,637.75 1.83 388.65 3,000 306,000 636,516
15-07-2024 1,705.51 1.76 390.41 3,000 309,000 665,851
14-08-2024 1,686.75 1.78 392.19 3,000 312,000 661,527
16-09-2024 1,807.03 1.66 393.85 3,000 315,000 711,700
14-10-2024 1,808.6 1.66 395.51 3,000 318,000 715,318
14-11-2024 1,678.13 1.79 397.3 3,000 321,000 666,716
16-12-2024 1,763.8 1.7 399 3,000 324,000 703,752
14-01-2025 1,640.66 1.83 400.83 3,000 327,000 657,620
14-02-2025 1,588.91 1.89 402.71 3,000 330,000 639,877
17-03-2025 1,572.28 1.91 404.62 3,000 333,000 636,180
15-04-2025 1,639.48 1.83 406.45 3,000 336,000 666,370
14-05-2025 1,739.25 1.72 408.18 3,000 339,000 709,922
16-06-2025 1,779.86 1.69 409.86 3,000 342,000 729,498
14-07-2025 1,791.87 1.67 411.54 3,000 345,000 737,421
14-08-2025 1,765.44 1.7 413.24 3,000 348,000 729,544
15-09-2025 1,806.24 1.66 414.9 3,000 351,000 749,404
14-10-2025 1,805.58 1.66 416.56 3,000 354,000 752,130
14-11-2025 1,869.79 1.6 418.16 3,000 357,000 781,877
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 936996.94 488846.79 152221.89 19.40%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2016 451.39 6.65 6.65 3,000 3,000 3,000
15-02-2016 429.44 6.99 13.63 3,000 6,000 5,854
14-03-2016 449.82 6.67 20.3 3,000 9,000 9,132
18-04-2016 479.1 6.26 26.56 3,000 12,000 12,726
16-05-2016 483.82 6.2 32.76 3,000 15,000 15,852
14-06-2016 492.67 6.09 38.85 3,000 18,000 19,142
14-07-2016 523.9 5.73 44.58 3,000 21,000 23,355
16-08-2016 552 5.43 50.01 3,000 24,000 27,608
14-09-2016 572.33 5.24 55.26 3,000 27,000 31,624
14-10-2016 594.96 5.04 60.3 3,000 30,000 35,875
15-11-2016 545.28 5.5 65.8 3,000 33,000 35,879
14-12-2016 550.13 5.45 71.25 3,000 36,000 39,199
16-01-2017 575.63 5.47 76.73 3,150 39,150 44,166
14-02-2017 602.59 5.23 81.95 3,150 42,300 49,384
14-03-2017 609.13 5.17 87.12 3,150 45,450 53,070
17-04-2017 628.68 5.01 92.13 3,150 48,600 57,923
15-05-2017 649.57 4.85 96.98 3,150 51,750 62,998
14-06-2017 654.22 4.81 101.8 3,150 54,900 66,599
14-07-2017 675.44 4.66 106.46 3,150 58,050 71,909
14-08-2017 675.32 4.66 111.13 3,150 61,200 75,046
14-09-2017 705.89 4.46 115.59 3,150 64,350 81,594
16-10-2017 707.12 4.45 120.04 3,150 67,500 84,886
14-11-2017 701.02 4.49 124.54 3,150 70,650 87,303
14-12-2017 706.18 4.46 129 3,150 73,800 91,096
15-01-2018 742.77 4.45 133.45 3,308 77,108 99,124
14-02-2018 717.16 4.61 138.06 3,308 80,415 99,013
14-03-2018 704.28 4.7 142.76 3,308 83,722 100,543
16-04-2018 716.78 4.61 147.37 3,308 87,030 105,635
14-05-2018 722.38 4.58 151.95 3,308 90,338 109,767
14-06-2018 711.35 4.65 156.6 3,308 93,645 111,399
16-07-2018 685.66 4.82 161.43 3,308 96,952 110,683
14-08-2018 729.69 4.53 165.96 3,308 100,260 121,098
14-09-2018 738.85 4.48 170.44 3,308 103,568 125,926
15-10-2018 668.43 4.95 175.38 3,308 106,875 117,232
14-11-2018 685.88 4.82 180.21 3,308 110,182 123,599
14-12-2018 695.94 4.75 184.96 3,308 113,490 128,720
14-01-2019 693.55 5.01 189.97 3,473 116,963 131,751
14-02-2019 669.28 5.19 195.15 3,473 120,436 130,613
14-03-2019 714.61 4.86 200.01 3,473 123,909 142,932
15-04-2019 735.07 4.72 204.74 3,473 127,382 150,498
14-05-2019 697.86 4.98 209.72 3,473 130,854 146,352
14-06-2019 724.95 4.79 214.51 3,473 134,327 155,506
15-07-2019 715.03 4.86 219.36 3,473 137,800 156,851
14-08-2019 680.01 5.11 224.47 3,473 141,273 152,642
16-09-2019 690.35 5.03 229.5 3,473 144,746 158,436
14-10-2019 701.27 4.95 234.45 3,473 148,219 164,415
14-11-2019 737.96 4.71 239.16 3,473 151,692 176,490
16-12-2019 751.17 4.62 243.78 3,473 155,164 183,122
14-01-2020 779.06 4.68 248.46 3,647 158,811 193,568
14-02-2020 791 4.61 253.07 3,647 162,458 200,181
16-03-2020 607.02 6.01 259.08 3,647 166,104 157,267
15-04-2020 570.68 6.39 265.47 3,647 169,751 151,498
14-05-2020 582.33 6.26 271.73 3,647 173,397 158,238
15-06-2020 619.15 5.89 277.62 3,647 177,044 171,889
14-07-2020 658.33 5.54 283.16 3,647 180,690 186,413
14-08-2020 702.76 5.19 288.35 3,647 184,337 202,640
14-09-2020 714.78 5.1 293.45 3,647 187,983 209,753
14-10-2020 740.47 4.92 298.38 3,647 191,630 220,938
17-11-2020 810.91 4.5 302.87 3,647 195,276 245,602
14-12-2020 862.07 4.23 307.1 3,647 198,923 264,744
14-01-2021 932.92 4.1 311.21 3,829 202,752 290,331
15-02-2021 966.65 3.96 315.17 3,829 206,580 304,657
15-03-2021 947.82 4.04 319.21 3,829 210,409 302,551
15-04-2021 932.99 4.1 323.31 3,829 214,238 301,646
14-05-2021 968.77 3.95 327.26 3,829 218,067 317,043
14-06-2021 1,043.86 3.67 330.93 3,829 221,896 345,446
14-07-2021 1,071.27 3.57 334.51 3,829 225,725 358,346
16-08-2021 1,100.27 3.48 337.99 3,829 229,553 371,875
14-09-2021 1,163.64 3.29 341.28 3,829 233,382 397,122
14-10-2021 1,207.82 3.17 344.45 3,829 237,211 416,028
15-11-2021 1,196.75 3.2 347.65 3,829 241,040 416,044
14-12-2021 1,142.05 3.35 351 3,829 244,869 400,857
14-01-2022 1,203.91 3.34 354.34 4,020 248,889 426,590
14-02-2022 1,096.06 3.67 358 4,020 252,909 392,395
14-03-2022 1,096.57 3.67 361.67 4,020 256,930 396,598
18-04-2022 1,126.49 3.57 365.24 4,020 260,950 411,439
16-05-2022 1,014.62 3.96 369.2 4,020 264,970 374,600
14-06-2022 993.84 4.05 373.25 4,020 268,991 370,948
14-07-2022 1,017.96 3.95 377.2 4,020 273,011 383,972
16-08-2022 1,123.91 3.58 380.77 4,020 277,031 427,956
14-09-2022 1,148.59 3.5 384.27 4,020 281,051 441,374
14-10-2022 1,104.29 3.64 387.92 4,020 285,072 428,371
14-11-2022 1,157.83 3.47 391.39 4,020 289,092 453,160
14-12-2022 1,178.31 3.41 394.8 4,020 293,112 465,196
16-01-2023 1,128.76 3.74 398.54 4,221 297,334 449,855
14-02-2023 1,123.47 3.76 402.3 4,221 301,555 451,968
14-03-2023 1,072.63 3.94 406.23 4,221 305,776 435,737
17-04-2023 1,104.21 3.82 410.05 4,221 309,998 452,787
15-05-2023 1,149.07 3.67 413.73 4,221 314,219 475,403
14-06-2023 1,193.59 3.54 417.27 4,221 318,440 498,043
14-07-2023 1,249.72 3.38 420.64 4,221 322,661 525,686
14-08-2023 1,256.41 3.36 424 4,221 326,883 532,721
14-09-2023 1,327.71 3.18 427.18 4,221 331,104 567,174
16-10-2023 1,307 3.23 430.41 4,221 335,325 562,548
15-11-2023 1,303.23 3.24 433.65 4,221 339,547 565,147
14-12-2023 1,400.54 3.01 436.67 4,221 343,768 611,567
15-01-2024 1,471.27 3.01 439.68 4,432 348,200 646,885
14-02-2024 1,465.23 3.03 442.7 4,432 352,633 648,661
14-03-2024 1,471.97 3.01 445.71 4,432 357,065 656,077
15-04-2024 1,514.57 2.93 448.64 4,432 361,497 679,497
14-05-2024 1,522.84 2.91 451.55 4,432 365,930 687,640
14-06-2024 1,637.75 2.71 454.26 4,432 370,362 743,960
15-07-2024 1,705.51 2.6 456.86 4,432 374,794 779,173
14-08-2024 1,686.75 2.63 459.48 4,432 379,227 775,035
16-09-2024 1,807.03 2.45 461.94 4,432 383,659 834,734
14-10-2024 1,808.6 2.45 464.39 4,432 388,092 839,891
14-11-2024 1,678.13 2.64 467.03 4,432 392,524 783,735
16-12-2024 1,763.8 2.51 469.54 4,432 396,956 828,178
14-01-2025 1,640.66 2.84 472.38 4,654 401,610 775,013
14-02-2025 1,588.91 2.93 475.31 4,654 406,264 755,221
17-03-2025 1,572.28 2.96 478.27 4,654 410,918 751,971
15-04-2025 1,639.48 2.84 481.11 4,654 415,572 788,764
14-05-2025 1,739.25 2.68 483.78 4,654 420,226 841,418
16-06-2025 1,779.86 2.61 486.4 4,654 424,880 865,719
14-07-2025 1,791.87 2.6 488.99 4,654 429,534 876,214
14-08-2025 1,765.44 2.64 491.63 4,654 434,188 867,944
15-09-2025 1,806.24 2.58 494.21 4,654 438,842 892,657
14-10-2025 1,805.58 2.58 496.78 4,654 443,496 896,985
14-11-2025 1,869.79 2.49 499.27 4,654 448,150 933,537
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1128347.31 561673.87 343572.26 43.78%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2016 451.39 6.65 6.65 3,000 3,000 3,000
15-02-2016 429.44 6.99 13.63 3,000 6,000 5,854
14-03-2016 449.82 6.67 20.3 3,000 9,000 9,132
18-04-2016 479.1 6.26 26.56 3,000 12,000 12,726
16-05-2016 483.82 6.2 32.76 3,000 15,000 15,852
14-06-2016 492.67 6.09 38.85 3,000 18,000 19,142
14-07-2016 523.9 5.73 44.58 3,000 21,000 23,355
16-08-2016 552 5.43 50.01 3,000 24,000 27,608
14-09-2016 572.33 5.24 55.26 3,000 27,000 31,624
14-10-2016 594.96 5.04 60.3 3,000 30,000 35,875
15-11-2016 545.28 5.5 65.8 3,000 33,000 35,879
14-12-2016 550.13 5.45 71.25 3,000 36,000 39,199
16-01-2017 575.63 5.73 76.99 3,300 39,300 44,315
14-02-2017 602.59 5.48 82.46 3,300 42,600 49,691
14-03-2017 609.13 5.42 87.88 3,300 45,900 53,530
17-04-2017 628.68 5.25 93.13 3,300 49,200 58,548
15-05-2017 649.57 5.08 98.21 3,300 52,500 63,794
14-06-2017 654.22 5.04 103.25 3,300 55,800 67,551
14-07-2017 675.44 4.89 108.14 3,300 59,100 73,042
14-08-2017 675.32 4.89 113.03 3,300 62,400 76,329
14-09-2017 705.89 4.67 117.7 3,300 65,700 83,084
16-10-2017 707.12 4.67 122.37 3,300 69,000 86,529
14-11-2017 701.02 4.71 127.08 3,300 72,300 89,082
14-12-2017 706.18 4.67 131.75 3,300 75,600 93,038
15-01-2018 742.77 4.89 136.64 3,630 79,230 101,488
14-02-2018 717.16 5.06 141.7 3,630 82,860 101,619
14-03-2018 704.28 5.15 146.85 3,630 86,490 103,424
16-04-2018 716.78 5.06 151.92 3,630 90,120 108,890
14-05-2018 722.38 5.03 156.94 3,630 93,750 113,371
14-06-2018 711.35 5.1 162.04 3,630 97,380 115,270
16-07-2018 685.66 5.29 167.34 3,630 101,010 114,737
14-08-2018 729.69 4.97 172.31 3,630 104,640 125,734
14-09-2018 738.85 4.91 177.23 3,630 108,270 130,943
15-10-2018 668.43 5.43 182.66 3,630 111,900 122,093
14-11-2018 685.88 5.29 187.95 3,630 115,530 128,910
14-12-2018 695.94 5.22 193.16 3,630 119,160 134,431
14-01-2019 693.55 5.76 198.92 3,993 123,153 137,962
14-02-2019 669.28 5.97 204.89 3,993 127,146 137,127
14-03-2019 714.61 5.59 210.48 3,993 131,139 150,408
15-04-2019 735.07 5.43 215.91 3,993 135,132 158,707
14-05-2019 697.86 5.72 221.63 3,993 139,125 154,666
14-06-2019 724.95 5.51 227.14 3,993 143,118 164,663
15-07-2019 715.03 5.58 232.72 3,993 147,111 166,403
14-08-2019 680.01 5.87 238.59 3,993 151,104 162,246
16-09-2019 690.35 5.78 244.38 3,993 155,097 168,706
14-10-2019 701.27 5.69 250.07 3,993 159,090 175,368
14-11-2019 737.96 5.41 255.48 3,993 163,083 188,536
16-12-2019 751.17 5.32 260.8 3,993 167,076 195,904
14-01-2020 779.06 5.64 266.44 4,392 171,468 207,570
14-02-2020 791 5.55 271.99 4,392 175,861 215,143
16-03-2020 607.02 7.24 279.22 4,392 180,253 169,495
15-04-2020 570.68 7.7 286.92 4,392 184,645 163,740
14-05-2020 582.33 7.54 294.46 4,392 189,037 171,475
15-06-2020 619.15 7.09 301.56 4,392 193,430 186,710
14-07-2020 658.33 6.67 308.23 4,392 197,822 202,917
14-08-2020 702.76 6.25 314.48 4,392 202,214 221,004
14-09-2020 714.78 6.14 320.63 4,392 206,607 229,176
14-10-2020 740.47 5.93 326.56 4,392 210,999 241,806
17-11-2020 810.91 5.42 331.97 4,392 215,391 269,201
14-12-2020 862.07 5.1 337.07 4,392 219,784 290,577
14-01-2021 932.92 5.18 342.25 4,832 224,615 319,289
15-02-2021 966.65 5 347.25 4,832 229,447 335,665
15-03-2021 947.82 5.1 352.34 4,832 234,278 333,958
15-04-2021 932.99 5.18 357.52 4,832 239,110 333,564
14-05-2021 968.77 4.99 362.51 4,832 243,941 351,188
14-06-2021 1,043.86 4.63 367.14 4,832 248,773 383,240
14-07-2021 1,071.27 4.51 371.65 4,832 253,604 398,135
16-08-2021 1,100.27 4.39 376.04 4,832 258,436 413,744
14-09-2021 1,163.64 4.15 380.19 4,832 263,267 442,405
14-10-2021 1,207.82 4 384.19 4,832 268,099 464,034
15-11-2021 1,196.75 4.04 388.23 4,832 272,930 464,612
14-12-2021 1,142.05 4.23 392.46 4,832 277,762 448,208
14-01-2022 1,203.91 4.41 396.87 5,315 283,077 477,800
14-02-2022 1,096.06 4.85 401.72 5,315 288,391 440,312
14-03-2022 1,096.57 4.85 406.57 5,315 293,706 445,831
18-04-2022 1,126.49 4.72 411.29 5,315 299,021 463,310
16-05-2022 1,014.62 5.24 416.52 5,315 304,335 422,614
14-06-2022 993.84 5.35 421.87 5,315 309,650 419,274
14-07-2022 1,017.96 5.22 427.09 5,315 314,965 434,764
16-08-2022 1,123.91 4.73 431.82 5,315 320,279 485,329
14-09-2022 1,148.59 4.63 436.45 5,315 325,594 501,301
14-10-2022 1,104.29 4.81 441.26 5,315 330,909 487,281
14-11-2022 1,157.83 4.59 445.85 5,315 336,223 516,221
14-12-2022 1,178.31 4.51 450.36 5,315 341,538 530,667
16-01-2023 1,128.76 5.18 455.54 5,846 347,384 514,197
14-02-2023 1,123.47 5.2 460.75 5,846 353,230 517,634
14-03-2023 1,072.63 5.45 466.2 5,846 359,077 500,056
17-04-2023 1,104.21 5.29 471.49 5,846 364,923 520,624
15-05-2023 1,149.07 5.09 476.58 5,846 370,769 547,621
14-06-2023 1,193.59 4.9 481.48 5,846 376,615 574,685
14-07-2023 1,249.72 4.68 486.15 5,846 382,461 607,556
14-08-2023 1,256.41 4.65 490.81 5,846 388,307 616,655
14-09-2023 1,327.71 4.4 495.21 5,846 394,154 657,496
16-10-2023 1,307 4.47 499.68 5,846 400,000 653,086
15-11-2023 1,303.23 4.49 504.17 5,846 405,846 657,048
14-12-2023 1,400.54 4.17 508.34 5,846 411,692 711,955
15-01-2024 1,471.27 4.37 512.71 6,431 418,123 754,341
14-02-2024 1,465.23 4.39 517.1 6,431 424,554 757,675
14-03-2024 1,471.97 4.37 521.47 6,431 430,984 767,591
15-04-2024 1,514.57 4.25 525.72 6,431 437,415 796,236
14-05-2024 1,522.84 4.22 529.94 6,431 443,846 807,015
14-06-2024 1,637.75 3.93 533.87 6,431 450,277 874,341
15-07-2024 1,705.51 3.77 537.64 6,431 456,707 916,947
14-08-2024 1,686.75 3.81 541.45 6,431 463,138 913,291
16-09-2024 1,807.03 3.56 545.01 6,431 469,569 984,848
14-10-2024 1,808.6 3.56 548.56 6,431 476,000 992,134
14-11-2024 1,678.13 3.83 552.4 6,431 482,430 926,994
16-12-2024 1,763.8 3.65 556.04 6,431 488,861 980,748
14-01-2025 1,640.66 4.31 560.35 7,074 495,935 919,351
14-02-2025 1,588.91 4.45 564.81 7,074 503,009 897,427
17-03-2025 1,572.28 4.5 569.31 7,074 510,083 895,108
15-04-2025 1,639.48 4.31 573.62 7,074 517,157 940,439
14-05-2025 1,739.25 4.07 577.69 7,074 524,230 1,004,743
16-06-2025 1,779.86 3.97 581.66 7,074 531,304 1,035,277
14-07-2025 1,791.87 3.95 585.61 7,074 538,378 1,049,336
14-08-2025 1,765.44 4.01 589.62 7,074 545,452 1,040,932
15-09-2025 1,806.24 3.92 593.53 7,074 552,526 1,072,062
14-10-2025 1,805.58 3.92 597.45 7,074 559,600 1,078,745
14-11-2025 1,869.79 3.78 601.23 7,074 566,673 1,124,181
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1368942.25 648562.02 584167.20 74.44%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2016 451.39 6.65 6.65 3,000 3,000 3,000
15-02-2016 429.44 6.99 13.63 3,000 6,000 5,854
14-03-2016 449.82 6.67 20.3 3,000 9,000 9,132
18-04-2016 479.1 6.26 26.56 3,000 12,000 12,726
16-05-2016 483.82 6.2 32.76 3,000 15,000 15,852
14-06-2016 492.67 6.09 38.85 3,000 18,000 19,142
14-07-2016 523.9 5.73 44.58 3,000 21,000 23,355
16-08-2016 552 5.43 50.01 3,000 24,000 27,608
14-09-2016 572.33 5.24 55.26 3,000 27,000 31,624
14-10-2016 594.96 5.04 60.3 3,000 30,000 35,875
15-11-2016 545.28 5.5 65.8 3,000 33,000 35,879
14-12-2016 550.13 5.45 71.25 3,000 36,000 39,199
16-01-2017 575.63 5.99 77.25 3,450 39,450 44,465
14-02-2017 602.59 5.73 82.97 3,450 42,900 49,998
14-03-2017 609.13 5.66 88.64 3,450 46,350 53,991
17-04-2017 628.68 5.49 94.12 3,450 49,800 59,174
15-05-2017 649.57 5.31 99.43 3,450 53,250 64,590
14-06-2017 654.22 5.27 104.71 3,450 56,700 68,502
14-07-2017 675.44 5.11 109.82 3,450 60,150 74,174
14-08-2017 675.32 5.11 114.92 3,450 63,600 77,611
14-09-2017 705.89 4.89 119.81 3,450 67,050 84,574
16-10-2017 707.12 4.88 124.69 3,450 70,500 88,171
14-11-2017 701.02 4.92 129.61 3,450 73,950 90,861
14-12-2017 706.18 4.89 134.5 3,450 77,400 94,980
15-01-2018 742.77 5.34 139.84 3,968 81,368 103,868
14-02-2018 717.16 5.53 145.37 3,968 85,335 104,255
14-03-2018 704.28 5.63 151 3,968 89,302 106,350
16-04-2018 716.78 5.54 156.54 3,968 93,270 112,205
14-05-2018 722.38 5.49 162.03 3,968 97,238 117,049
14-06-2018 711.35 5.58 167.61 3,968 101,205 119,229
16-07-2018 685.66 5.79 173.4 3,968 105,172 118,891
14-08-2018 729.69 5.44 178.83 3,968 109,140 130,493
14-09-2018 738.85 5.37 184.2 3,968 113,108 136,098
15-10-2018 668.43 5.94 190.14 3,968 117,075 127,094
14-11-2018 685.88 5.78 195.92 3,968 121,042 134,380
14-12-2018 695.94 5.7 201.62 3,968 125,010 140,318
14-01-2019 693.55 6.58 208.2 4,563 129,573 144,399
14-02-2019 669.28 6.82 215.02 4,563 134,135 143,909
14-03-2019 714.61 6.38 221.4 4,563 138,698 158,218
15-04-2019 735.07 6.21 227.61 4,563 143,260 167,311
14-05-2019 697.86 6.54 234.15 4,563 147,823 163,404
14-06-2019 724.95 6.29 240.44 4,563 152,386 174,310
15-07-2019 715.03 6.38 246.82 4,563 156,948 176,487
14-08-2019 680.01 6.71 253.53 4,563 161,511 172,406
16-09-2019 690.35 6.61 260.14 4,563 166,074 179,590
14-10-2019 701.27 6.51 266.65 4,563 170,636 186,993
14-11-2019 737.96 6.18 272.83 4,563 175,199 201,339
16-12-2019 751.17 6.07 278.91 4,563 179,762 209,506
14-01-2020 779.06 6.74 285.64 5,247 185,009 222,532
14-02-2020 791 6.63 292.27 5,247 190,256 231,189
16-03-2020 607.02 8.64 300.92 5,247 195,503 182,664
15-04-2020 570.68 9.19 310.11 5,247 200,750 176,975
14-05-2020 582.33 9.01 319.12 5,247 205,997 185,835
15-06-2020 619.15 8.47 327.6 5,247 211,244 202,832
14-07-2020 658.33 7.97 335.57 5,247 216,491 220,915
14-08-2020 702.76 7.47 343.03 5,247 221,738 241,071
14-09-2020 714.78 7.34 350.38 5,247 226,985 250,441
14-10-2020 740.47 7.09 357.46 5,247 232,232 264,689
17-11-2020 810.91 6.47 363.93 5,247 237,479 295,116
14-12-2020 862.07 6.09 370.02 5,247 242,726 318,982
14-01-2021 932.92 6.47 376.49 6,034 248,760 351,232
15-02-2021 966.65 6.24 382.73 6,034 254,794 369,964
15-03-2021 947.82 6.37 389.09 6,034 260,828 368,792
