Sandbox

Sandbox is a multipurpose HTML5 template with various layouts which will be a great solution for your business.

Contact Info

Moonshine St. 14/05
Light City, London
info@email.com
00 (123) 456 78 90

Follow Us

Mutual Fund Category Monitor

Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 8.28 22.48 47.96 78.48 117.1 99.67 39.51 - - 52.9
Fund of Funds-Domestic-Gold and Silver 5.2 13.65 31.74 51.12 88.28 79.67 35.52 - - 34.3
Fund of Funds-Domestic-Gold 2.4 6.43 19.65 33.95 69.83 65.92 32.94 20.31 16.56 24.72
Fund of Funds-Overseas 0.51 2.05 6.66 20.4 30.24 26.95 22.73 11.84 11.47 12.47
Equity: Thematic-International 0.61 2.37 5.31 14.47 21.66 18.42 16.28 9.72 11.44 10.74
ETFs 0.21 1.61 7.2 11.45 19.32 14.89 18.39 16.73 14.83 14.74
Equity: Thematic-Transportation -0.54 0.02 1.45 15.18 17.33 13.61 25.85 23.09 13.31 19.64
Hybrid: Multi Asset Allocation 0.39 1.48 5.67 9.03 15.21 12.38 17.34 17.0 13.52 14.04
Equity: Sectoral-Banking and Financial Services -0.45 0.85 5.98 5.25 15.7 10.72 15.33 16.36 14.57 14.49
Debt: Credit Risk -0.12 0.3 1.73 3.17 10.02 10.25 8.65 9.05 6.44 6.78
Fund of Funds-Domestic-Hybrid - 0.65 3.78 5.85 10.95 8.92 15.06 14.15 12.3 12.25
Debt: Medium Duration -0.24 0.13 1.53 2.65 7.64 7.85 7.53 6.58 6.7 7.08
Fund of Funds-Domestic-Debt -0.25 0.09 1.55 2.09 7.49 7.83 7.69 6.48 7.33 6.83
Debt: Floater -0.12 0.28 1.59 2.75 7.34 7.64 7.7 6.19 7.09 6.87
Debt: Corporate Bond -0.25 0.06 1.41 2.38 7.33 7.54 7.45 5.81 7.07 7.07
Debt: Short Duration -0.2 0.13 1.4 2.44 7.21 7.44 7.24 5.92 6.7 6.96
Debt: Banking and PSU -0.22 0.09 1.43 2.31 7.09 7.32 7.26 5.75 7.09 7.06
Debt: Low Duration -0.02 0.35 1.46 2.87 6.89 7.22 7.13 5.86 6.48 6.7
Debt: Money Market 0.06 0.44 1.46 2.91 6.83 7.2 7.2 5.88 6.47 6.32
Debt: Ultra Short Duration 0.03 0.4 1.41 2.82 6.39 6.75 6.86 5.67 6.2 6.37
Debt: Gilt Fund with 10 year constant duration -0.56 -0.24 0.75 0.94 6.49 6.7 7.76 5.28 7.78 7.51
Debt: Liquid 0.09 0.45 1.41 2.84 6.09 6.45 6.84 5.63 6.02 6.19
Hybrid: Arbitrage 0.08 0.53 1.38 2.69 5.79 6.15 6.91 5.54 5.67 5.47
Fund of Funds-Income Plus Arbitrage -0.11 0.25 1.4 2.55 6.72 6.1 9.18 8.36 8.06 4.64
Debt: Overnight 0.1 0.42 1.31 2.66 5.45 5.78 6.31 5.3 5.45 5.28
Debt: Medium to Long Duration -0.36 -0.24 0.89 0.81 5.33 5.44 6.7 5.18 6.24 7.56
Hybrid: Equity Savings -0.08 0.23 1.65 3.4 6.08 5.4 9.79 9.31 8.23 7.8
Debt: Dynamic Bond -0.36 -0.21 0.91 0.87 5.24 5.29 6.84 5.47 6.76 6.83
Hybrid: Conservative -0.18 -0.01 1.4 2.05 5.74 5.04 8.71 8.49 7.82 8.63
Hybrid: Balanced -0.38 -0.62 1.11 2.95 4.99 3.43 - - - 12.8
Fund of Funds-Domestic-Equity -0.53 -1.07 0.96 3.57 7.38 3.42 17.16 18.26 15.12 9.24
Debt: Gilt -0.48 -0.54 0.24 -0.45 3.34 3.34 6.39 4.83 6.97 6.81
Equity: Large Cap -0.47 0.15 2.53 3.91 7.04 3.31 14.25 15.22 13.3 13.34
Hybrid: Dynamic Asset Allocation -0.34 -0.09 1.7 2.86 5.13 3.23 11.5 10.99 10.25 10.07
Debt: Long Duration -0.47 -0.56 0.3 -0.65 2.72 2.73 6.86 4.56 6.75 6.2
Equity: Thematic-Energy 0.42 -2.72 1.36 1.78 7.81 2.69 17.0 20.3 18.96 8.0
Hybrid: Aggressive -0.31 -0.32 1.57 2.97 5.2 2.67 13.82 14.85 12.37 12.9
Index Fund -0.47 -0.4 1.89 2.52 5.47 2.64 13.09 15.7 13.47 8.93
Retirement Fund -0.31 -0.42 1.36 2.27 4.87 2.64 12.23 11.47 10.12 11.34
Equity: Contra -0.36 0.01 2.48 4.06 4.73 1.31 19.21 21.33 16.84 15.37
Childrens Fund -0.28 -0.55 1.53 3.16 4.21 1.08 13.41 14.74 11.91 13.27
Equity: Focused -0.44 -0.5 1.56 3.06 4.41 0.92 15.19 16.58 14.2 14.72
Equity: Large and Mid Cap -0.42 -0.85 1.42 2.99 3.8 0.61 17.43 18.97 15.16 13.89
Equity: Thematic-Quantitative -0.38 0.24 2.54 3.43 3.91 0.54 16.79 15.83 15.1 10.64
Equity: Value -0.25 -0.26 2.73 3.34 3.94 0.43 17.92 19.56 14.88 15.29
Equity: Thematic-Others -0.23 -0.9 0.93 2.23 3.52 0.37 16.66 19.55 14.62 10.22
Equity: Dividend Yield -0.49 -0.31 2.33 3.02 4.33 0.25 18.4 20.06 15.23 14.43
Equity: Thematic-ESG -0.47 0.22 1.87 2.55 4.19 0.15 14.1 15.89 13.22 14.42
SIF - Equity Long Short -0.06 -0.5 - - - - - - - -0.17
SIF - Hybrid Long Short 0.59 1.07 - - - - - - - 1.79
Equity: Thematic-Multi-Sector -0.21 -1.63 3.83 1.88 -20.81 - - - - -20.33
Equity: Flexi Cap -0.52 -0.72 0.88 2.97 2.8 -0.31 15.52 16.83 14.53 13.81
Equity: Sectoral-Pharma and Healthcare -0.6 -1.48 -2.04 0.91 -3.13 -0.64 21.93 15.78 12.3 13.55
Equity: Thematic-Innovation -0.25 -1.51 -0.85 4.22 1.13 -0.68 19.27 19.27 - 13.45
Equity: Thematic-Manufacturing 0.01 -2.17 -1.19 2.73 2.07 -0.79 21.15 22.16 15.46 9.26
Equity: ELSS -0.38 -0.66 1.16 2.25 2.6 -0.8 15.88 17.16 14.53 14.47
Equity: Mid Cap -0.35 -1.45 0.62 2.88 1.59 -0.94 20.43 21.99 16.5 17.69
Equity: Multi Cap -0.35 -1.17 0.59 2.48 2.03 -1.01 17.76 19.94 15.24 14.32
Equity: Thematic-Consumption -0.47 -1.52 -2.56 3.28 0.61 -1.2 15.01 17.11 14.82 10.31
Equity: Thematic-PSU -0.83 -3.39 3.07 0.43 5.18 -1.3 25.56 27.76 15.82 13.69
Equity: Thematic-Special-Opportunities -0.66 -1.81 0.84 4.18 1.62 -1.34 18.59 18.33 - 5.43
Equity: Thematic-MNC -0.15 -0.74 -0.52 2.95 0.99 -1.54 11.54 12.81 10.06 12.67
Equity: Sectoral-FMCG -1.31 -2.61 -5.0 -2.42 -2.38 -1.81 5.38 11.37 11.62 15.45
Equity: Thematic-Business-Cycle -0.33 -1.02 0.45 2.32 1.07 -2.01 16.52 20.31 13.83 11.66
Equity: Sectoral-Infrastructure -0.24 -2.85 -1.06 -0.56 -1.74 -5.79 21.06 25.65 15.91 11.87
Equity: Sectoral-Technology -0.5 1.15 3.25 3.17 -3.3 -6.22 17.28 18.14 17.55 11.36
Equity: Small Cap -0.34 -3.27 -2.54 -1.22 -4.96 -7.74 17.98 23.65 16.86 14.99
Equity: Thematic-Active-Momentum -0.31 -1.22 1.14 1.09 -16.76 -17.61 - - - 7.1

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.